Dusk Winners
# Username Level Profession Week Record
1 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
2 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
3 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
4 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
5 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
6 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
7 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
8 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
9 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
10 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
11 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
12 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
13 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
14 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
15 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
16 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
17 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
18 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
19 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
20 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
21 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
22 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
23 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
24 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
25 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
26 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
27 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
28 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
29 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
30 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
31 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
32 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
33 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
34 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
35 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
36 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
37 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
38 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
39 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
40 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
41 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
42 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
43 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
44 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
45 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
46 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
47 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
48 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
49 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
50 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
51 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
52 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
53 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
54 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
55 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
56 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
57 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
58 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
59 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
60 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
61 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
62 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
63 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
64 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
65 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
66 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
67 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
68 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
69 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
70 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
71 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
72 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
73 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
74 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
75 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
76 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
77 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
78 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
79 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
80 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
81 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
82 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
83 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
84 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
85 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
86 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
87 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
88 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
89 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
90 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
91 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
92 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
93 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
94 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
95 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
96 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
97 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
98 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
99 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
100 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
101 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
102 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
103 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
104 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
105 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
106 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
107 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
108 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
109 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
110 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
111 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
112 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
113 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
114 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
115 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
116 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
117 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
118 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
119 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
120 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
121 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
122 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
123 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
124 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
125 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
126 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
127 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
128 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
129 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
130 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
131 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
132 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
133 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
134 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
135 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
136 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
137 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
138 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
139 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
140 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
141 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
142 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
143 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
144 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
145 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
146 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
147 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
148 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
149 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
150 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
151 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
152 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
153 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
154 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
155 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
156 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
157 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
158 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
159 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
160 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
161 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
162 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
163 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
164 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
165 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
166 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
167 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
168 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
169 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
170 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
171 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
172 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
173 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
174 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
175 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
176 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
177 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
178 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
179 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
180 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
181 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
182 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
183 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
184 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
185 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
186 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
187 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
188 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
189 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
190 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
191 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
192 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
193 ekloo2 325 Lawyer 08/10/2020 - 08/17/2020 1,601,913,166
194 ELK 325 Lawyer 08/03/2020 - 08/10/2020 4,710,403,974
195 K R O N O S 260 Student 07/27/2020 - 08/03/2020 1,225,432,509
196 EAGF 325 Stock Broker 07/20/2020 - 07/27/2020 820,781,452
197 Weendeerc 325 Priest 07/13/2020 - 07/20/2020 1,442,148,038
198 ELK 325 Lawyer 07/06/2020 - 07/13/2020 2,000,219,271
199 Marbleee 300 Lawyer 06/29/2020 - 07/06/2020 2,303,319,867
200 C R Y P E R 325 Priest 06/22/2020 - 06/29/2020 1,317,992,266
201 Weendeerc 325 Priest 06/15/2020 - 06/22/2020 2,014,414,846
202 ELK 325 Lawyer 06/08/2020 - 06/15/2020 3,203,288,869
203 Yumie 325 Entertainer 06/01/2020 - 06/08/2020 2,525,472,673
204 FDC 325 Stock Broker 05/25/2020 - 06/01/2020 1,741,490,941
205 Weendeerc 325 Priest 05/18/2020 - 05/25/2020 3,371,696,288
206 ELK 325 Lawyer 05/11/2020 - 05/18/2020 3,007,649,050
207 Hellgates 325 Priest 05/04/2020 - 05/11/2020 2,309,815,814
208 Cryo 325 Lawyer 04/27/2020 - 05/04/2020 3,899,613,983
209 Impulsive Destruction 325 Lawyer 04/13/2020 - 04/20/2020 4,001,395,011
210 ELK 325 Lawyer 04/06/2020 - 04/13/2020 5,970,367,161
211 tehlrw 325 Entertainer 03/30/2020 - 04/06/2020 1,969,316,858
212 brunoferreira 325 Entertainer 03/23/2020 - 03/30/2020 3,231,140,663
213 Snaflerdy 325 Lawyer 03/17/2020 - 03/23/2020 4,321,357,224
214 Brazil Spec Ops Squad 325 Priest 03/10/2020 - 03/16/2020 904,227,796
215 ChipZ 307 Accountant 03/03/2020 - 03/09/2020 1,631,987,926
216 ELK 325 Lawyer 02/25/2020 - 03/02/2020 2,104,293,388
217 Champion 325 Priest 02/18/2020 - 02/24/2020 3,024,213,180
218 darek 325 Lawyer 02/11/2020 - 02/17/2020 2,451,300,930
219 pedromp2 325 Stock Broker 02/04/2020 - 02/10/2020 2,003,836,008
220 ELK 325 Lawyer 01/28/2020 - 02/03/2020 3,102,237,893
221 SGT CHRISS 248 Lawyer 01/21/2020 - 01/27/2020 1,240,854,576
222 EAGF 325 Stock Broker 01/14/2020 - 01/20/2020 1,727,101,594
223 Champion 325 Priest 01/07/2020 - 01/13/2020 2,020,046,323
224 ELK 325 Lawyer 12/31/2019 - 01/06/2020 5,001,267,830
225 Weendeerc 325 Priest 12/24/2019 - 12/30/2019 5,817,709,075
226 Daif 325 Accountant 12/17/2019 - 12/23/2019 6,000,840,920
227 yachiro 325 Priest 12/10/2019 - 12/16/2019 2,000,938,757
228 onilee 246 Stock Broker 12/03/2019 - 12/09/2019 1,150,071,080
229 Sodzee 325 Stock Broker 11/26/2019 - 12/02/2019 1,321,948,973
230 ELK 325 Lawyer 11/19/2019 - 11/25/2019 2,626,460,692
231 El Caballero K32 265 Priest 11/12/2019 - 11/18/2019 1,306,423,889
232 ~Wuadha~ 312 Lawyer 11/05/2019 - 11/11/2019 1,185,151,383
233 tehlrw 325 Architect 10/29/2019 - 11/04/2019 2,336,512,652
234 ELK 325 Lawyer 10/22/2019 - 10/28/2019 1,751,173,951
235 Phoenix 325 Lawyer 10/15/2019 - 10/21/2019 960,457,943
236 Aine 325 Lawyer 10/08/2019 - 10/14/2019 1,308,075,541
237 Ambir 325 Entertainer 10/01/2019 - 10/07/2019 2,147,323,842
238 pedromp2 325 Stock Broker 09/24/2019 - 09/30/2019 1,509,976,642
239 Brazil Spec Ops Squad 325 Priest 09/17/2019 - 09/23/2019 2,256,102,742
240 ELK 325 Lawyer 09/10/2019 - 09/16/2019 1,156,080,752
241 Etheras Satyr 278 Lawyer 09/03/2019 - 09/09/2019 1,770,290,113
242 Phoenix 325 Lawyer 08/27/2019 - 09/02/2019 2,450,482,609
243 Snaflerdy 325 Lawyer 08/20/2019 - 08/26/2019 2,400,475,779
244 ELK 325 Lawyer 08/13/2019 - 08/19/2019 1,330,794,454
245 Brazil Spec Ops Squad 325 Priest 08/06/2019 - 08/12/2019 1,614,830,371
246 Phoenix 272 Lawyer 07/30/2019 - 08/05/2019 3,137,631,024
247 Tywin Lannister 325 Architect 07/23/2019 - 07/29/2019 1,802,007,226
248 Raven 325 Lawyer 07/16/2019 - 07/22/2019 2,669,217,179
249 Weendeerc 325 Priest 07/09/2019 - 07/15/2019 1,003,324,000
250 nomzchoco 316 Journalist 07/02/2019 - 07/08/2019 1,420,694,204
251 onepotato2 325 Architect 06/25/2019 - 07/01/2019 1,644,111,002
252 Wallaceobom 325 Priest 06/18/2019 - 06/24/2019 2,064,689,812
253 Snaflerdy 325 Lawyer 06/11/2019 - 06/17/2019 2,140,707,695
254 Etheras Satyr 236 Lawyer 06/04/2019 - 06/10/2019 1,650,804,547
255 Raven 325 Lawyer 05/28/2019 - 06/03/2019 1,235,729,228
256 ELK 325 Lawyer 05/21/2019 - 05/27/2019 1,501,314,221
257 Weendeerc 325 Priest 05/14/2019 - 05/20/2019 1,437,485,120
258 Wallaceobom 325 Priest 05/07/2019 - 05/13/2019 1,734,680,627
259 tehlrw 325 Architect 04/30/2019 - 05/06/2019 1,100,469,206
260 nomzchoco 250 Journalist 04/23/2019 - 04/29/2019 1,503,379,097
261 Weendeerc 325 Priest 04/16/2019 - 04/22/2019 4,121,925,723
262 Wallaceobom 325 Priest 04/09/2019 - 04/15/2019 1,678,247,768
263 ekloo2 325 Lawyer 04/02/2019 - 04/08/2019 3,001,364,300
264 Mister Mortal 325 Lawyer 03/26/2019 - 04/01/2019 1,102,270,810
265 El Aguila Negra 314 Lawyer 03/19/2019 - 03/25/2019 1,610,031,068
266 I2ELENTL3SS 298 Lawyer 03/12/2019 - 03/18/2019 1,426,189,069
267 Wallaceobom 325 Priest 03/05/2019 - 03/11/2019 1,835,614,859
268 Dawn Angel 246 Stock Broker 02/26/2019 - 03/04/2019 1,765,356,032
269 DearkDrouss 309 Priest 02/19/2019 - 02/25/2019 1,519,944,978
270 Raven 325 Lawyer 02/12/2019 - 02/18/2019 1,793,635,539
271 Snaflerdy 274 Lawyer 02/05/2019 - 02/11/2019 1,777,509,930
272 zombiekiller444 247 Lawyer 01/29/2019 - 02/04/2019 1,450,853,783
273 one shot one kill 322 Stock Broker 01/22/2019 - 01/28/2019 2,396,147,899
274 Akilees 325 Stock Broker 01/15/2019 - 01/21/2019 1,587,296,871
275 Dusk Demon 311 Lawyer 01/08/2019 - 01/14/2019 1,170,574,013
276 Guardian of Death 325 Actor 01/01/2019 - 01/07/2019 1,519,080,053
277 phonebill 325 Stock Broker 12/25/2018 - 12/31/2018 4,291,240,148
278 Wallaceobom 325 Priest 12/18/2018 - 12/24/2018 2,897,897,503
279 zombk 242 Priest 12/11/2018 - 12/17/2018 1,524,981,927
280 BlueEyes94 259 Lawyer 12/04/2018 - 12/10/2018 969,584,582
281 ELK 325 Lawyer 11/27/2018 - 12/03/2018 1,447,881,634
282 Wallaceobom 325 Priest 11/20/2018 - 11/26/2018 1,805,460,786
283 phonebill 325 Stock Broker 11/13/2018 - 11/19/2018 1,177,353,987
284 Aine 325 Lawyer 11/06/2018 - 11/12/2018 1,306,660,121
285 Fefz 325 Lawyer 10/30/2018 - 11/05/2018 2,346,072,494
286 FenixPlayer 325 Journalist 10/23/2018 - 10/29/2018 622,165,926
287 All The Same 325 Teacher 10/16/2018 - 10/22/2018 1,000,409,809
288 ELK 325 Lawyer 10/09/2018 - 10/15/2018 1,001,070,306
289 Wallaceobom 325 Priest 10/02/2018 - 10/08/2018 1,084,042,918
290 yachiro 325 Priest 09/25/2018 - 10/01/2018 641,634,702
291 Sancudo 248 Journalist 09/18/2018 - 09/24/2018 651,221,266
292 ELK 325 Lawyer 09/11/2018 - 09/17/2018 1,005,592,874
293 Wallaceobom 325 Priest 09/04/2018 - 09/10/2018 1,851,814,684
294 player124 325 Stock Broker 08/28/2018 - 09/03/2018 4,000,929,358
295 FaZe Apex 305 Entertainer 08/21/2018 - 08/27/2018 2,367,446,952
296 Champion 325 Priest 08/14/2018 - 08/20/2018 1,600,209,543
297 Aine 325 Lawyer 08/07/2018 - 08/13/2018 2,006,765,196
298 onepotato2 325 Architect 07/31/2018 - 08/06/2018 1,733,342,614
299 D E A T H N O T E 312 Priest 07/24/2018 - 07/30/2018 866,057,880
300 Claire45 325 Teacher 07/17/2018 - 07/23/2018 1,396,086,198
301 Wallaceobom 325 Priest 07/10/2018 - 07/16/2018 1,326,230,897
302 Diminish 265 Architect 07/03/2018 - 07/09/2018 2,094,054,921
303 hotrods20 244 Teacher 06/26/2018 - 07/02/2018 956,001,069
304 Ellykins79 325 Lawyer 06/19/2018 - 06/25/2018 1,403,552,380
305 Cryo 308 Lawyer 06/12/2018 - 06/18/2018 889,709,070
306 Wallaceobom 325 Priest 06/05/2018 - 06/11/2018 1,202,524,393
307 ELK 325 Lawyer 05/29/2018 - 06/04/2018 1,002,684,595
308 tehlrw 325 Journalist 05/22/2018 - 05/28/2018 1,039,624,703
309 ZACH1 325 Stock Broker 05/15/2018 - 05/21/2018 643,023,923
310 Wallaceobom 325 Priest 05/08/2018 - 05/14/2018 1,632,487,664
311 ELK 325 Lawyer 05/01/2018 - 05/07/2018 1,261,305,833
312 ekloo2 325 Lawyer 04/24/2018 - 04/30/2018 2,018,832,321
313 J Guedes 302 Lawyer 04/17/2018 - 04/23/2018 2,334,087,841
314 S N A K E D 307 Accountant 04/10/2018 - 04/16/2018 1,779,445,548
315 ELK 325 Lawyer 04/03/2018 - 04/09/2018 1,701,472,052
316 Chloe Lynch 274 Entertainer 03/27/2018 - 04/02/2018 2,607,771,920
317 disembowel 221 Entertainer 03/20/2018 - 03/26/2018 824,485,345
318 yachiro 325 Priest 03/13/2018 - 03/19/2018 546,200,664
319 Aine 309 Lawyer 03/06/2018 - 03/12/2018 1,310,309,043
320 ELK 325 Lawyer 02/27/2018 - 03/05/2018 727,571,804
321 ikmal100 325 Lawyer 02/20/2018 - 02/26/2018 1,324,123,427
322 yachiro 325 Priest 02/13/2018 - 02/19/2018 1,477,907,254
323 General Nemesis 325 Lawyer 02/06/2018 - 02/12/2018 1,204,189,633
324 ELK 325 Lawyer 01/30/2018 - 02/05/2018 2,001,723,879
325 reapper4 283 Priest 01/23/2018 - 01/29/2018 1,231,942,241
326 phonebill 325 Stock Broker 01/16/2018 - 01/22/2018 1,301,438,083
327 Exanimus 245 Fireman 01/09/2018 - 01/15/2018 1,501,305,265
328 Dario The Shadow 321 Teacher 01/02/2018 - 01/08/2018 1,262,531,393
329 ELK 325 Lawyer 12/26/2017 - 01/01/2018 1,805,042,607
330 pedromp2 313 Stock Broker 12/19/2017 - 12/25/2017 1,502,674,236
331 Claire45 325 Teacher 12/12/2017 - 12/18/2017 1,788,377,395
332 Sayonara 325 Priest 12/05/2017 - 12/11/2017 1,401,737,225
333 Wallaceobom 325 Priest 11/28/2017 - 12/04/2017 1,678,972,270
334 ho stark 325 Stock Broker 11/21/2017 - 11/27/2017 1,002,554,843
335 agenteoo7 325 Priest 11/14/2017 - 11/20/2017 1,442,834,047
336 Aine 247 Lawyer 11/07/2017 - 11/13/2017 1,324,358,530
337 Sayonara 325 Priest 10/31/2017 - 11/06/2017 1,500,419,118
338 RisSatO III 325 Priest 10/24/2017 - 10/30/2017 2,043,064,839
339 baddream 325 Teacher 10/17/2017 - 10/23/2017 1,508,953,379
340 ELK 325 Lawyer 10/10/2017 - 10/16/2017 1,522,335,839
341 JoJoFyc 311 Stock Broker 10/03/2017 - 10/09/2017 1,354,838,324
342 onepotato2 253 Architect 09/26/2017 - 10/02/2017 1,678,573,677
343 ItsYoBoiBen 255 Stock Broker 09/19/2017 - 09/25/2017 1,534,127,624
344 darek 286 Lawyer 09/12/2017 - 09/18/2017 1,110,076,046
345 Integrity 325 Lawyer 09/05/2017 - 09/11/2017 1,605,838,467
346 Dusk Demon 288 Lawyer 08/29/2017 - 09/04/2017 1,353,677,045
347 Soulsucker 325 Teacher 08/22/2017 - 08/28/2017 1,105,868,114
348 ikmal100 251 Lawyer 08/15/2017 - 08/21/2017 1,135,223,459
349 ELK 325 Lawyer 08/08/2017 - 08/14/2017 1,106,783,242
